Note: Restricted to Business Administration and Open Studies.
Introduction to Finance - BUSD 1014
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 13, 2024 | Tue, Thu: 03:30 - 05:00 pm | 40192 | A01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 13, 2024 | Mon, Wed: 08:00 - 09:30 am | 40193 | H02 | Yes |
Winter | Jan. 6 - Apr. 18, 2025 | Mon, Wed: 03:30 - 05:00 pm | 10135 | H01 | Yes |
Winter | Jan. 6 - Apr. 18, 2025 | Tue, Thu: 11:00 am - 12:30 pm | 10136 | H02 | Yes |
Spring | May 5 - Jun. 27, 2025 | Mon, Wed: 08:00 - 11:00 am | 20062 | H01 | No |
This course can be taken through Open Studies or through our Business Administration program. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $714.70 | $1,209.70 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $19.2 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $714.70 | $2,211.69 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $19.2 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Finance course?