Note: Restricted to Administrative Professional, Accounting Technician, Business Administration, and Open Studies.
Introduction to Accounting - BUSD 1004
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Tue: 06:30 - 09:30 pm | 40125 | A01 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue: 08:00 - 09:30 am Thu: 08:00 - 09:30 am | 40126 | A02 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Fri: 03:30 - 05:00 pm | 40127 | A03 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Thu: 05:00 - 06:30 pm | 40128 | A04 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Thu: 08:00 - 09:30 am | 40131 | DA05 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 06:30 - 09:30 pm | 10096 | A01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 08:00 - 09:30 am Wed: 09:30 - 11:00 am | 10097 | A02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 11:00 am - 12:30 pm Wed: 11:00 am - 12:30 pm | 10099 | A04 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Tue, Thu: 08:00 - 09:30 am | 12591 | A08 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Tue, Thu: 08:00 - 09:30 am | 10103 | DA05 | Yes |
Spring | May 5 - Aug. 22, 2025 | Mon, Wed: 11:00 am - 12:30 pm | 20045 | A01 | Yes |
Spring | May 5 - Aug. 22, 2025 | Wed, Fri: 02:00 - 03:30 pm | 20046 | A02 | Yes |
Spring | May 5 - Aug. 22, 2025 | Wed, Fri: 12:30 - 02:00 pm | 20047 | A03 | Yes |
Spring | May 5 - Aug. 22, 2025 | Mon, Thu: 09:30 - 11:00 am | 20048 | A04 | Yes |
Spring | May 5 - Aug. 22, 2025 | Tue, Thu: 08:00 - 09:30 am | 20050 | DA05 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 11:00 am - 12:30 pm Wed: 11:00 am - 12:30 pm | 40129 | H05 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Thu: 12:30 - 02:00 pm | 40130 | H06 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Tue: 11:00 am - 12:30 pm Thu: 11:00 am - 12:30 pm | 10100 | H05 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon, Wed: 03:30 - 05:00 pm | 10101 | H06 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 02:00 - 03:30 pm Wed: 02:00 - 03:30 pm | 10102 | H07 | Yes |
Spring | May 5 - Aug. 22, 2025 | Mon, Wed: 11:00 am - 12:30 pm | 20049 | H05 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Accounting course?