Note: Prerequisite for Business Administration and Open Studies: BUSD 1002. Restricted to Business Administration, Machine Learning Analyst, Arts and Sciences Diploma and Open Studies.
Macroeconomics - BUSD 1008
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Wed: 05:00 - 06:30 pm | 40163 | A01 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue: 02:00 - 03:30 pm Thu: 02:00 - 03:30 pm | 40166 | A02 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Wed: 08:00 - 09:30 am | 40167 | A03 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Thu: 03:30 - 05:00 pm | 40168 | A04 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Wed: 12:30 - 02:00 pm | 40169 | A05 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Thu: 11:00 am - 12:30 pm | 40170 | A06 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 02:00 - 03:30 pm Wed: 02:00 - 03:30 pm | 40171 | A07 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue: 03:30 - 05:00 pm Thu: 03:30 - 05:00 pm | 40172 | A08 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 09:30 - 11:00 am Wed: 09:30 - 11:00 am | 10122 | A01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon, Wed: 05:00 - 06:30 pm | 10123 | A02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 12:30 - 02:00 pm Thu: 12:30 - 02:00 pm | 10124 | A03 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon, Wed: 09:30 - 11:00 am | 40173 | H09 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Wed, Fri: 02:00 - 03:30 pm | 40164 | H10 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue, Thu: 09:30 - 11:00 am | 40165 | H11 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Wed, Fri: 02:00 - 03:30 pm | 10125 | H04 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Tue, Thu: 08:00 - 09:30 am | 10126 | H05 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $720.50 | $1,215.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $25 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $720.50 | $2,217.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $25 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Macroeconomics course?