Note: Restricted to Faculty of Arts & Sciences, Faculty of Health Studies, and Open Studies
Introduction to Communications - COMM 1001
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Thu: 03:30 - 06:30 pm | 41258 | A05 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Thu: 08:00 - 11:00 am | 41253 | AE01 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Tue: 03:30 - 06:30 pm | 41256 | AS02 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 08:00 - 11:00 am | 41257 | AS03 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Wed: 06:00 - 09:00 pm | 41261 | E04 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Tue: 08:00 - 11:00 am | 11361 | A01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Thu: 02:00 - 05:00 pm | 11365 | A05 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Thu: 02:00 - 05:00 pm | 12451 | A06 | No |
Winter | Jan. 6 - Apr. 25, 2025 | 11362 | A11 | Yes | |
Winter | Jan. 6 - Apr. 25, 2025 | Fri: 11:00 am - 02:00 pm | 11364 | AC01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 08:00 - 11:00 am | 11375 | AC02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Thu: 09:30 am - 12:30 pm | 11378 | AD01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Thu: 09:30 am - 12:30 pm | 11373 | AD02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 12:30 - 03:30 pm | 11359 | AE01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 11:00 am - 02:00 pm | 11363 | AE02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 02:00 - 05:00 pm | 11367 | AS02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Fri: 02:00 - 05:00 pm | 11368 | AS03 | Yes |
Spring | May 5 - Aug. 22, 2025 | Mon: 08:00 - 11:00 am | 20544 | AC02 | Yes |
Spring | May 5 - Aug. 22, 2025 | Mon: 08:00 - 11:00 am | 20545 | AE01 | No |
Spring | May 5 - Aug. 22, 2025 | Fri: 08:00 - 11:00 am | 20546 | AE02 | No |
Spring | May 5 - Jun. 27, 2025 | 20541 | O04 | No | |
TRTY8-TRTY8 |
|||||
Winter | Jan. 7 - 31, 2025 | Tue: 06:30 - 09:30 pm Fri: 12:30 - 03:30 pm | 12510 | Q01 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
ENOCH-ENOCH |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | 41262 | Q01 | No | |
Online |
|||||
Fall | Oct. 28 - Dec. 17, 2024 | 41252 | O03 | Yes | |
Fall | Sep. 3 - Dec. 13, 2024 | 41248 | O06 | Yes | |
Fall | Oct. 28 - Dec. 17, 2024 | 42649 | O07 | Yes | |
Fall | Sep. 3 - Dec. 20, 2024 | 41246 | OE01 | No | |
Winter | Jan. 6 - Feb. 25, 2025 | 11374 | O01 | Yes | |
Winter | Mar. 3 - Apr. 22, 2025 | 11372 | O04 | Yes | |
Winter | Jan. 6 - Apr. 25, 2025 | 11360 | O05 | Yes | |
Winter | Jan. 6 - Apr. 11, 2025 | 11377 | O06 | Yes | |
Winter | Jan. 6 - Apr. 11, 2025 | 11369 | O07 | Yes | |
Winter | Jan. 6 - Apr. 25, 2025 | 11379 | OE02 | No | |
Spring | May 5 - Jun. 24, 2025 | 20539 | O01 | Yes | |
Spring | May 5 - Aug. 18, 2025 | 20542 | O02 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 08:00 - 11:00 am | 42458 | OE03 | No |
Winter | Jan. 6 - Feb. 21, 2025 | Tue, Wed, Thu: 12:30 - 02:00 pm | 11380 | O02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 12:30 - 03:30 pm | 11371 | OE01 | No |
Spring | May 5 - Aug. 16, 2025 | Mon: 08:00 - 11:00 am | 20540 | OE01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 08:00 - 11:00 am | 41250 | HS03 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Fri: 02:00 - 05:00 pm | 11366 | HS03 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Oct. 28 - Dec. 20, 2024 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 41247 | BL02 | Yes |
Winter | Jan. 6 - Feb. 21, 2025 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 11358 | BL01 | Yes |
Winter | Mar. 3 - Apr. 18, 2025 | Wed: 09:30 - 11:00 am Thu: 08:00 - 11:00 am | 11376 | BL02 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2025-2026 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $820.50 | $1,315.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $125 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $820.50 | $2,317.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $125 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Communications course?