Note: Restricted to Community Support Worker, Child and Youth Care, Disability Studies, Educational Assistant, Early Learning and Child Care and Settlement Studies.
Utilizing Technology - COMP 1016
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Fri: 02:00 - 05:00 pm | 42605 | A01 | No |
Fall | Sep. 3 - Dec. 20, 2024 | Mon: 08:00 - 11:00 am | 40966 | AS03 | Yes |
Fall | Sep. 3 - Dec. 20, 2024 | Thu: 08:00 - 11:00 am | 40967 | AS04 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Wed: 11:00 am - 02:00 pm | 11023 | AS01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Fri: 11:00 am - 02:00 pm | 11025 | AS02 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | 40965 | O05 | Yes | |
Fall | Sep. 3 - Dec. 20, 2024 | 42360 | O06 | No | |
Fall | Sep. 3 - Dec. 20, 2024 | 40959 | OC01 | Yes | |
Fall | Sep. 3 - Dec. 20, 2024 | 40962 | OC02 | Yes | |
Fall | Sep. 3 - Dec. 20, 2024 | 40968 | OD01 | Yes | |
Fall | Sep. 3 - Dec. 20, 2024 | 40970 | OD02 | Yes | |
Fall | Sep. 3 - Dec. 20, 2024 | 40958 | OE01 | Yes | |
Fall | Sep. 3 - Dec. 20, 2024 | 40964 | OE02 | No | |
Fall | Sep. 3 - Dec. 20, 2024 | 40969 | OE03 | No | |
Fall | Sep. 3 - Dec. 20, 2024 | 40971 | OE04 | No | |
Winter | Jan. 6 - Apr. 25, 2025 | 11019 | OC01 | Yes | |
Winter | Jan. 6 - Apr. 25, 2025 | 11020 | OE01 | No | |
Winter | Jan. 6 - Apr. 25, 2025 | 11021 | OE02 | No | |
Winter | Jan. 6 - Apr. 25, 2025 | 11022 | OE03 | No | |
Spring | May 5 - Aug. 22, 2025 | 20428 | OE01 | No | |
Spring | May 5 - Aug. 22, 2025 | 20429 | OE02 | No | |
Spring | May 5 - Aug. 22, 2025 | 20430 | OE03 | No | |
Spring | May 5 - Aug. 22, 2025 | 20431 | OE04 | No |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 20, 2024 | Thu: 08:00 - 11:00 am | 40960 | HS04 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Fri: 11:00 am - 02:00 pm | 11024 | HS02 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $850.50 | $1,345.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $155 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $850.50 | $2,347.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $155 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Utilizing Technology course?