Note: Prerequisites: 60% in English 30-1 or 70% in English 30-2. Restricted to Arts & Sciences, Indigenous Studies, Justice, Practical Nurse, Practical Nurse for Int Ed Nurses, Social Work, Therap Rec and Open Studies (some sections may not be open to PNDIEN).
Introduction to Composition - ENGL 2550
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 6, 2024 | Fri: 11:00 am - 02:00 pm | 41279 | A09 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 12:30 - 03:30 pm | 41281 | AN12 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 03:30 - 06:30 pm | 41276 | AP01 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Mon: 09:30 am - 12:30 pm | 41282 | AP02 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 02:00 - 05:00 pm | 41285 | AP03 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 03:30 - 06:30 pm | 41286 | AP04 | Yes |
Fall | Sep. 3 - Dec. 13, 2024 | Mon: 11:00 am - 02:00 pm | 41287 | AP05 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Tue: 08:00 - 11:00 am | 41288 | AP06 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 12:30 - 03:30 pm | 41289 | AP07 | Yes |
Fall | Sep. 3 - Dec. 17, 2024 | Thu: 12:30 - 03:30 pm | 41277 | AW01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Thu: 09:30 am - 12:30 pm | 11392 | A08 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Wed: 03:30 - 06:30 pm | 11402 | A09 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Tue: 08:00 - 11:00 am | 11387 | A10 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Tue: 12:30 - 03:30 pm | 11393 | A12 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Thu: 08:00 - 11:00 am | 11397 | AN30 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Mon: 08:00 - 11:00 am | 11386 | AP01 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Fri: 11:00 am - 02:00 pm | 11395 | AP02 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Fri: 12:30 - 03:30 pm | 11396 | AP03 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Tue: 08:00 - 11:00 am | 11398 | AP04 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Wed: 06:00 - 09:00 pm | 12596 | EP01 | No |
Winter | Jan. 6 - Apr. 11, 2025 | Wed: 06:00 - 09:00 pm | 11394 | EP03 | Yes |
Spring | May 5 - Jun. 20, 2025 | Wed, Thu: 08:00 - 11:00 am | 20550 | AN30 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 13, 2024 | 41278 | O01 | Yes | |
Fall | Sep. 3 - Dec. 6, 2024 | 41283 | OP10 | Yes | |
Fall | Sep. 30 - Dec. 6, 2024 | 41284 | OP12 | Yes | |
Winter | Jan. 6 - Apr. 11, 2025 | 12458 | O01 | Yes | |
Winter | Jan. 6 - Apr. 11, 2025 | 11389 | O03 | Yes | |
Winter | Jan. 6 - Apr. 25, 2025 | 11391 | OP20 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20551 | O01 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20552 | O02 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20548 | OP30 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20549 | OP32 | Yes | |
Summer | Jul. 1 - Aug. 22, 2025 | 30106 | O01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 03:30 - 06:30 pm | 41290 | O05 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Fri: 02:00 - 05:00 pm | 41291 | O06 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2024-2025 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to Composition course?