Note: Restricted to Arts and Sciences Diploma, Disability Studies, Indigenous Studies, Justice, Practical Nurse, Practical Nurse for Intl Educated Nurses, Social Work, Therapeutic Recreation and Open Studies (some class sections may not be open to PNDIEN).
Introduction to the Study of Society - SOCI 1000
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Fall | Sep. 3 - Dec. 6, 2024 | Thu: 08:00 - 11:00 am | 41329 | A03 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Fri: 12:30 - 03:30 pm | 41330 | A04 | Yes |
Fall | Oct. 28 - Dec. 13, 2024 | Mon: 08:00 - 11:00 am Thu: 02:00 - 05:00 pm | 41328 | AP02 | Yes |
Winter | Jan. 6 - Mar. 28, 2025 | Tue: 12:30 - 03:30 pm | 11447 | AN06 | Yes |
Winter | Jan. 6 - Mar. 28, 2025 | Wed: 12:30 - 03:30 pm | 11448 | AN07 | Yes |
Winter | Jan. 6 - Feb. 21, 2025 | Mon: 02:00 - 05:00 pm Tue: 11:00 am - 02:00 pm | 11431 | AP01 | Yes |
Winter | Mar. 3 - Apr. 25, 2025 | Mon: 08:00 - 11:00 am Wed: 11:00 am - 02:00 pm | 11441 | AP02 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Mon: 12:30 - 03:30 pm | 11444 | AW01 | Yes |
Winter | Jan. 6 - Apr. 25, 2025 | Fri: 12:30 - 03:30 pm | 11445 | AW02 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Online |
|||||
Fall | Sep. 3 - Dec. 6, 2024 | 41325 | O02 | Yes | |
Fall | Sep. 3 - Dec. 6, 2024 | 41326 | O03 | Yes | |
Winter | Jan. 27 - May 9, 2025 | 11433 | O02 | Yes | |
Winter | Jan. 6 - Apr. 11, 2025 | 11432 | OP12 | Yes | |
Spring | May 5 - Jun. 27, 2025 | 20564 | O01 | Yes | |
Summer | Jul. 1 - Aug. 22, 2025 | 30109 | O01 | Yes |
Term | Duration | Schedule | Class | Section | Open Studies |
Edmonton |
|||||
Spring | May 5 - Jun. 20, 2025 | Tue: 12:30 - 03:30 pm Thu: 12:30 - 03:30 pm | 20565 | ON30 | Yes |
Online |
|||||
Fall | Oct. 28 - Dec. 20, 2024 | Tue, Wed: 08:00 - 11:00 am | 41327 | OC05 | Yes |
Fall | Sep. 3 - Dec. 6, 2024 | Wed: 02:00 - 05:00 pm | 41333 | OP22 | Yes |
Winter | Jan. 6 - Apr. 11, 2025 | Mon: 08:00 - 11:00 am | 11442 | OP03 | Yes |
This course can be taken through Open Studies or through one of our many programs. Read our application guide and apply now.
Tuition and fees for 2025-2026 Open Studies
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $495 | $695.50 | $1,190.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee: | $12.00 max per term |
Students’ Association fees | |
Health and dental plan: | $386.00 per year |
Students’ Association: | $51.50 per term |
U-Pass: | $180.00 per term |
Legal plan: | $18.00 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One 3-credit course | $1497 | $695.50 | $2,192.50 |
See the detailed fees for this course
Digital resource fee: | $7.00 max per term |
Program and supplies fee: | $0 max per term |
Registrarial and student service fee: | $41.00 max per term |
Student technology fee : | $12.00 max per term |
Students’ Association fees | |
Health and dental plan : | $386.00 per year |
Students’ Association : | $51.50 per term |
U-Pass : | $180.00 per term |
Legal plan : | $18.00 per term |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.
Have a question about the Introduction to the Study of Society course?