In-person | Online | |||||
---|---|---|---|---|---|---|
Number of courses | One | Two | Three | One | Two | Three |
Tuition and fees | ||||||
Tuition | $610 | $1220 | $1830 | $610 | $1220 | $1830 |
Program and supplies fee | $60 | $120 | $180 | $60 | $120 | $180 |
Technology & digital resource fee | $19 | $38 | $57 | $19 | $38 | $57 |
Student services fee | $44 | $88 | $132 | $44 | $88 | $132 |
Student's Association fees | ||||||
Student's Association | $55.75 | $55.75 | $55.75 | $55.75 | $55.75 | $55.75 |
U-Pass (per term) | $180 | $180 | $180 | $0 | $0 | $0 |
Health and Dental fee (Optional) 1 | $401 | $401 | $401 | $401 | $401 | $401 |
Legal fee (Optional) 1 | $18.75 | $18.75 | $18.75 | $18.75 | $18.75 | $18.75 |
Total | In-person | Online | ||||
Number of courses | One | Two | Three | One | Two | Three |
Without health and dental and legal fees | $968.75 | $1701.75 | $2434.75 | $788.75 | $1521.75 | $2254.75 |
With health and dental and legal fees | $1388.50 | $2121.50 | $2854.50 | $1208.50 | $1941.50 | $2674.50 |
Visit our tuition and fees page for more information about these fees.
In-person | Online | |||||
---|---|---|---|---|---|---|
Number of courses | One | Two | Three | One | Two | Three |
Tuition and fees | ||||||
Tuition | $1907.40 | $3814.80 | $5722.20 | $1907.40 | $3814.80 | $5722.20 |
Program and supplies fee | $60 | $120 | $180 | $60 | $120 | $180 |
Technology & digital resource fee | $19 | $38 | $57 | $19 | $38 | $57 |
Student services fee | $44 | $88 | $132 | $44 | $88 | $132 |
Student's Association fees | ||||||
Student's Association | $55.75 | $55.75 | $55.75 | $55.75 | $55.75 | $55.75 |
U-Pass (per term) | $180 | $180 | $180 | $0 | $0 | $0 |
Health and Dental fee (Optional) 1 | $401 | $401 | $401 | $401 | $401 | $401 |
Legal fee (Optional) 1 | $18.75 | $18.75 | $18.75 | $18.75 | $18.75 | $18.75 |
Total | In-person | Online | ||||
Number of courses | One | Two | Three | One | Two | Three |
Without health and dental and legal fees | $2502.15 | $4414.55 | $6326.95 | $2322.15 | $4234.55 | $6146.95 |
With health and dental and legal fees | $2921.90 | $4834.30 | $6746.70 | $2714.90 | $4654.50 | $6566.70 |
Visit our tuition and fees page for more information about these fees.
1 — Students may opt-out health and dental and legal fee. The deadline to pay or opt out is the 14th day from the start date of your first class. See MyStudentPlan.ca for more information.