| Tuition estimate | + | Fees estimate | = | Total estimate |
Term 1 | $1,181.33 | + | $789.50 | = | $1,970.84 |
Term 2 | $1,181.33 | + | $369.75 | = | $1,551.09 |
Term 3 | $1,158.18 | + | $369.75 | = | $1,527.93 |
Term 4 | $1,204.98 | + | $789.50 | = | $1,994.48 |
Term 5 | $602.49 | + | $306.75 | = | $909.24 |
Term 6 | $602.49 | + | $306.75 | = | $909.24 |
Total estimate | $5,930.82 | + | $2,932.00 | = | $8,862.82 |
Visit Tuition and fees for more details on the various fees for your program.
| Tuition estimate | + | Fees estimate | = | Total estimate |
Term 1 | $3,270.72 | + | $789.50 | = | $4,060.22 |
Term 2 | $3,270.72 | + | $369.75 | = | $3,640.47 |
Term 3 | $3,270.72 | + | $369.75 | = | $3,640.47 |
Term 4 | $3,434.28 | + | $789.50 | = | $4,223.78 |
Term 5 | $1,717.14 | + | $306.75 | = | $2,023.89 |
Term 6 | $1,717.14 | + | $306.75 | = | $2,023.89 |
Total estimate | $16,680.72 | + | $2,932.00 | = | $19,612.72 |
Visit Tuition and fees for more details on the various fees for your program.