What it costs for January 2025
Tuition costs listed are based on two seven-credit courses. All amounts listed are in Canadian (CAD) currency.
Your tuition and fees may vary depending on the number of credits and courses taken. If you are planning on taking a different course load, try our tuition and fees estimator to get an idea of how much it will cost you.
Tuition estimate | + | Fees estimate | = | Total estimate | |
$1,708.00 | + | $1,074.54 | = | $2,782.54 | |
Total estimate | $1,708.00 | + | $1,074.54 | = | $2,782.54 |
Visit Tuition and fees for more details on the various fees for your program.
Tuition estimate | + | Fees estimate | = | Total estimate | |
$4,933.04 | + | $1,074.54 | = | $6,007.58 | |
Total estimate | $4,933.04 | + | $1,074.54 | = | $6,007.58 |
Visit Tuition and fees for more details on the various fees for your program.
Grant funding may be available to qualified students. The Government of Alberta offers financial support called Foundational Learner Assistance.
Courses for January 2025
Not all courses are offered each term or each academic year.
Improve your English language listening, speaking, reading, and writing skills to prepare for further education or employment.
All courses are fourteen weeks long.Due to reductions to the Foundational Learning Assistance Program (FLAP), ESL Intensive is not able to offer the following classes in Fall 2024 :ESLW 4000, ESLW 5000, ESLW 6000 levels :ESLS 4000, ESLS 5000, ESLS 6000 levels ESLG 1862
Note: Credits needed for full-time status: 9 credits per term
English for Academic Purposes Courses, 7 courses
English for Academic Purposes - Listening and Speaking I | ESLG1861 | 6 credits |
English for Academic Purposes - Reading and Writing I | ESLG1860 | 6 credits |
English for Academic Purposes - Vocabulary II | ESLG1863 | 1 credits |
English for Academic Purposes - Vocabulary III | ESLG1864 | 1 credits |
English for Academic Purposes - Reading and Writing II | ESLG1898 | 6 credits |
English for Academic Purposes - Listening and Speaking II | ESLG1899 | 5 credits |
English for Academic Purposes - Vocabulary I | ESLG1862 | 1 credits |
English for Specific Purposes Courses, 5 courses
Health Careers –Communication in Health Care | BHCA1100 | 5 credits |
Health Careers – Reading and Writing | BHCA1101 | 5 credits |
Listening and Clear Speaking in Intercultural Health Care Contexts | BHCA1102 | 2 credits |
Health Careers – Medical Terminology | BHCA1103 | 2 credits |
Health Careers – Listening and Speaking II | ESLG2201 | 5 credits |
Listening/Speaking Courses, 10 courses
Listening and Speaking 4000 | ESLS4000 | 7 credits |
Listening and Speaking 4100 | ESLS4100 | 7 credits |
Listening and Speaking 5000 | ESLS5000 | 7 credits |
Listening and Speaking 5100 | ESLS5100 | 7 credits |
Listening and Speaking 6000 | ESLS6000 | 7 credits |
Listening and Speaking 6100 | ESLS6100 | 7 credits |
Listening and Speaking 7000 | ESLS7000 | 7 credits |
Listening and Speaking 7100 | ESLS7100 | 7 credits |
Listening and Speaking 8000 | ESLS8000 | 7 credits |
Listening and Speaking 8100 | ESLS8100 | 7 credits |
Reading/Writing Courses, 10 courses
Reading and Writing 4000 | ESLW4000 | 7 credits |
Reading and Writing 4100 | ESLW4100 | 7 credits |
Reading and Writing 5000 | ESLW5000 | 7 credits |
Reading and Writing 5100 | ESLW5100 | 7 credits |
Reading and Writing 6000 | ESLW6000 | 7 credits |
Reading and Writing 6100 | ESLW6100 | 7 credits |
Reading and Writing 7000 | ESLW7000 | 7 credits |
Reading and Writing 7100 | ESLW7100 | 7 credits |
Reading and Writing 8000 | ESLW8000 | 7 credits |
Reading and Writing 8100 | ESLW8100 | 7 credits |
Have a question about the ESL Intensive program?