Academic Council brings together students, faculty, and administrators to exchange information and viewpoints on academic affairs.
Academic Council reviews documents, listens to presentations, and engages in productive discussion on academic matters with members of the college community including faculty, students, administrators, and alumni.
Meeting schedule
Academic Council meetings are held on the second Tuesday of every month from October to June.
Meetings of Academic Council are open to the public. If you are interested in attending, please contact us at Academic.Council@norquest.ca
Date | Agenda | Minutes |
---|---|---|
June 13, 2023 | View | View |
October 10, 2023 | View | View |
November 21, 2023 | View | View |
December 12, 2023 | View | View |
January 9, 2024 | View | View |
February 13, 2024 | View | View |
March 12, 2024 | View | View |
April 9, 2024 | ||
May 14, 2024 | View | View |
June 11, 2024 | View | View |
August 27, 2024 | View | View |
October 8, 2024 | View | View |
November 19, 2024 | View | View |
December 10, 2024 | View | View |
January 14, 2025 | View | |
February 11, 2025 | ||
March 11, 2025 | ||
April 8, 2025 | ||
May 13, 2025 | ||
June 10, 2025 | ||
October 14, 2025 | ||
November 18, 2025 | ||
December 9, 2025 |
Past Meetings
Date | Agenda | Minutes |
May 9, 2023 | View | View |
April 11, 2023 | View | View |
March 14, 2023 | View | View |
February 14, 2023 | View | View |
January 10, 2023 | View | View |
December 13, 2022 | View | View |
November 8, 2022 | View | View |
October 11, 2022 | View | View |
June 14, 2022 | View | View |
May 10, 2022 | View | View |
April 12, 2022 | ||
March 8, 2022 | View | View |
February 8, 2022 | View | View |
January 11, 2022 | View | View |
December 14, 2021 | View | View |
November 9, 2021 | View | View |
October 12, 2021 | View | |
June 8, 2021 | View | View |
May 11, 2021 | View | View |
April 13, 2021 | View | View |
February 9, 2021 | View | View |
January 12, 2021 | View | View |
December 8, 2020 | View | View |
November 10, 2020 | View | View |
October 20, 2020 | View | View |
Members for 2024-2025
Member | Position |
---|---|
Norma Schneider | Vice President Academic |
Bev Suntjens | Acting Dean, Faculty of Health Studies |
Ryan McKale | APM, Faculty of Skills and Foundational Learning. |
Marlene Philips | APM, Faculty of Health Studies |
Loni Robertson | Acting Vice-Dean, Research & Academic Innovation |
Jadine Sherman | APM, Faculty of Arts and Sciences |
Debbie Little | Director, Admissions and Supports |
Neetu Shah | Manager, Academic Strategy |
Nancy Thornton | Director, International Markets |
Rebecca Bock-Freeman | Manager, Academic Strategy |
Melanie Mattila | Instructor |
Greg Eklics | Associate Chair |
Tracy Ross | Instructor |
Mayme Wong | Instructor |
Tanya Friesen | Instructor |
Janelle Morrison | Instructor |
Sheena Sereda | Librarian |
Wendy Ilott | Chair, Integrated Training |
Erin Turnell | Program Chair, Therapeutic Recreation |
Rowena Quedado | Instructor |
Ama Dogbefou | Student |
Jaison Singh-Narang | Student |
Angel Eustaquio | Student |
Hebah Abukhadra | Student |
Taranjot Kaur | Student |
Souravdeep | Student |
Harmanpreet Kaur Saini | Student |
Krystal Mae Cervania | Student |
Michelle Rentura | Student |
Sanampreet Kaur | Student |
Nikita Kataria | Executive Advisor, Office of the Vice President Academic |