What it costs for January 2025
The total fees exclude health and dental insurance and legal plan fees as you have the ability to opt-out of these fees by the 14th day from the start date of the your first class. See MyStudentPlan.ca for more information.
View the detailed costs page for a detailed breakdown of Academic Upgrading tuition costs and other fees.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One course | $610 | + | $358.75 | = | $968.75 |
Two courses | $1,220 | + | $481.75 | = | $1,701.75 |
Three courses | $1,830 | + | $604.75 | = | $2,434.75 |
Visit Tuition and fees for more details on the various fees for your program.
Tuition estimate | + | Fees estimate | = | Total estimate | |
One course | $1,907.40 | + | $358.75 | = | $2,502.15 |
Two courses | $3,814.80 | + | $481.75 | = | $4,296.55 |
Three courses | $5,722.20 | + | $604.75 | = | $6,326.95 |
Visit Tuition and fees for more details on the various fees for your program.
Grant funding may be available to qualified students. The Government of Alberta offers financial support called Foundational Learner Assistance.
Courses for January 2025
NorQuest College equivalency courses include:
- ABST 3300
- BIOL 3300
- CHEM 3300
- ENGL 3301
- ENGL 3302
- MATH 3301
- MATH 3302
- PHYS 3300
- SCNC 3300
- SOST 3301
- SOST 3302
Additional upgrading courses are also available through Foundations for Learning.
Credits needed for full-time status: 15 credits (fall, winter); 10 credits (spring)
Studying Math?
We recommend you take this short Math self-placement test to help you choose the appropriate math course for you.
Aboriginal Studies, 1 course
Aboriginal Studies 030 | ABST3300 | 5 credits |
English, 11 courses
Strategic Reading | ENGL1901 | 5 credits |
English Writing Essentials | ENGL1902 | 5 credits |
English Reading Essentials | ENGL1904 | 5 credits |
Humanities Prep | HUMN1911 | 5 credits |
Communications 007 | ENGL1007 | 5 credits |
English Language Arts 10-2 | ELA1104 | 5 credits |
English Language Arts 10-1 | ELA1105 | 5 credits |
English Language Arts 20-2 | ELA2104 | 5 credits |
English Language Arts 20-1 | ELA2105 | 5 credits |
English 030-1 | ENGL3301 | 5 credits |
English 030-2 | ENGL3302 | 5 credits |
Information Processing, 2 courses
Computer Fundamentals | COMP1900 | 5 credits |
Introduction to Microsoft Office | INFO1001 | 5 credits |
Math, 10 courses
Essential Math | MATH1903 | 5 credits |
Pre-Algebra | MATH1904 | 5 credits |
High School Prep Math | MATH1905 | 5 credits |
Mathematics 10C | MAT1791 | 5 credits |
Mathematics 20-1 | MAT2791 | 5 credits |
Mathematics 20-2 | MAT2792 | 5 credits |
Mathematics 31 | MAT3211 | 5 credits |
Math 30-2 | MAT3792 | 5 credits |
Math 030-1 | MATH3301 | 5 credits |
Math 030-2 | MATH3302 | 5 credits |
Science, 8 courses
Science 10 | SCN1270 | 5 credits |
Science 030 | SCNC3300 | 5 credits |
Biology 030 | BIOL3300 | 5 credits |
Chemistry 030 | CHEM3300 | 5 credits |
Physics 030 | PHYS3300 | 5 credits |
Biology 20 | SCN2231 | 5 credits |
Chemistry 20 | SCN2796 | 5 credits |
Physics 20 | SCN2797 | 5 credits |
Social Studies, 2 courses
Social Studies 030-1 | SOST3301 | 5 credits |
Social Studies 030-2 | SOST3302 | 5 credits |
Have a question about the Academic Upgrading program?