What it costs for January 2025
Tuition costs listed are based on five three-credit courses. All amounts listed are in Canadian (CAD) currency.
Your tuition and fees may vary depending on the number of credits and courses taken. If you are planning on taking a part-time course load, try our tuition and fees estimator to get an idea of how much it will cost you.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $2,953.35 | + | $972.50 | = | $3,925.85 |
Term 2 | $2,953.35 | + | $552.75 | = | $3,506.10 |
Term 3 | $3,012.45 | + | $972.50 | = | $3,984.95 |
Term 4 | $3,012.45 | + | $552.75 | = | $3,565.20 |
Total estimate | $11,931.59 | + | $3,050.50 | = | $14,982.09 |
Visit Tuition and fees for more details on the various fees for your program.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $8,332.50 | + | $972.50 | = | $9,305.00 |
Term 2 | $8,332.50 | + | $552.75 | = | $8,885.25 |
Term 3 | $8,749.20 | + | $972.50 | = | $9,721.70 |
Term 4 | $8,749.20 | + | $552.75 | = | $9,301.95 |
Total estimate | $34,163.40 | + | $3,050.50 | = | $37,213.90 |
Visit Tuition and fees for more details on the various fees for your program.
NorQuest College Student Financial Aid helps you see the financial resources you are eligible for. The Arts and Sciences Diploma program qualifies for several funding options.
Courses for January 2025
All students will start in the Arts and Sciences stream by choosing from categories 2-6 (see right side for more details). Before your second year, you can choose specialization in New Media, Communications, and Technology stream or stay in the Arts and Sciences stream. If you stay in the general Arts and Sciences stream, you will need to take 7 courses from category 8 and an additional 3 electives from categories 2-6, 8 (for a total of 20 courses in the program).
To complete the diploma in two years, please choose 5 courses for each term in Fall and Winter. If you’d like to reduce your course load, you can spread your courses over three terms in Fall, Winter, and Spring.
Note: Some courses can be used to fulfill more than one category, but you cannot use the same course to meet two different requirements.
See Part-time study options for what you should know if you choose to study part-time.
Courses marked with (O) are available through Open Studies.
Credits needed for full-time status: 9 credits per term.
1. Required Course(s), 1 course
Introduction to Composition | ENGL2550 (O) | 3 credits |
2. Science and Math Electives (choose at least 2), 13 courses
Introduction to Cell Biology | BIOL1007 (O) | 3 credits |
Introduction to Earth Sciences | EASC1002 (O) | 3 credits |
Organisms in their Environment | BIOL1008 (O) | 3 credits |
Statistics I | STAT1151 (O) | 3 credits |
Linear Algebra I | MATH1205 (O) | 3 credits |
Introduction to Chemistry II | CHEM1002 (O) | 3 credits |
Calculus I | MATH1001 (O) | 3 credits |
Calculus II | MATH1002 (O) | 3 credits |
Introduction to Chemistry | CHEM1001 (O) | 3 credits |
Introduction to Computing | CMPT1011 (O) | 3 credits |
Introduction to Artificial Intelligence | CMPT1510 (O) | 3 credits |
Scientific and Technical Writing | ENGL2510 (O) | 3 credits |
Introduction to Machine Learning and Data Science | CMPT1500 (O) | 3 credits |
3. Humanities Electives (choose at least 2), 10 courses
Introduction to Art History | ARTH1002 (O) | 3 credits |
Introduction to Indigenous Literature and Storytelling | ENGL1039 (O) | 3 credits |
Values and Society | PHIL1001 (O) | 3 credits |
Knowledge and Reality | PHIL1002 (O) | 3 credits |
Introduction to Literary Analysis | ENGL1011 (O) | 3 credits |
Indigenous Art Studies | INST1260 (O) | 3 credits |
Scientific and Technical Writing | ENGL2510 (O) | 3 credits |
Introduction to Anthropology | ANTH1000 (O) | 3 credits |
Gender Identities, Sexualities, and the Law | WMST1104 | 3 credits |
Women's and Gender Studies | WMST2010 (O) | 3 credits |
4. Social Sciences Electives (choose at least 2), 11 courses
Microeconomics | BUSD1002 (O) | 3 credits |
Macroeconomics | BUSD1008 (O) | 3 credits |
Gender Identities, Sexualities, and the Law | WMST1104 | 3 credits |
Women's and Gender Studies | WMST2010 (O) | 3 credits |
Introduction to the Criminal Justice System | JUST1101 (O) | 3 credits |
Diversity and Criminal Justice in Canada | JUST1102 (O) | 3 credits |
An Introduction to Government and Politics | POLS1000 (O) | 3 credits |
Canadian Politics: Institutions and Issues | POLS1010 (O) | 3 credits |
Introduction to Psychology I | PSYC1040 (O) | 3 credits |
Introduction to Psychology II | PSYC1050 (O) | 3 credits |
Introduction to the Study of Society | SOCI1000 (O) | 3 credits |
5. Indigenous Electives (choose at least 1), 11 courses
Introduction to Indigenous Literature and Storytelling | ENGL1039 (O) | 3 credits |
Indigenous Studies I | INST1000 (O) | 3 credits |
Inuit Perspectives and Experiences | INST1002 (O) | 3 credits |
Indigenous Ways of Knowing and Being | INST1003 (O) | 3 credits |
Introduction to Cree Language | INST1152 (O) | 3 credits |
Indigenous Political Realities | INST1220 (O) | 3 credits |
Indigenous Art Studies | INST1260 (O) | 3 credits |
Indigenous Perspectives in Social Work Practice | INST1302 (O) | 3 credits |
Indigenous Business and Economics | INST1330 (O) | 3 credits |
Indigenous Health and Wellness | INST1376 (O) | 3 credits |
Looking Ahead: Indigenous Peoples and Climate Change | INST1435 (O) | 3 credits |
6. Wellness Electives (choose at least 1), 2 courses
Health Education: Individual Health and Wellness | HEED1000 (O) | 3 credits |
Indigenous Health and Wellness | INST1376 (O) | 3 credits |
7. New Media, Communications, and Technology Specialization Electives (Choose 8 courses), 13 courses
Comparative Literature and Popular Culture | CLTR2228 (O) | 3 credits |
Statistics I | STAT1151 (O) | 3 credits |
Values and Society | PHIL1001 (O) | 3 credits |
Scientific and Technical Writing | ENGL2510 (O) | 3 credits |
Introduction to Computing | CMPT1011 (O) | 3 credits |
Introduction to Artificial Intelligence | CMPT1510 (O) | 3 credits |
Introduction to Machine Learning and Data Science | CMPT1500 (O) | 3 credits |
Media, Technology, and Society | COMM2004 (O) | 3 credits |
Communications History | COMM2005 (O) | 3 credits |
Critical Media Studies | COMM2006 (O) | 3 credits |
Knowledge and Reality | PHIL1002 (O) | 3 credits |
Philosophy of Technology and Computing | PHIL2065 (O) | 3 credits |
Technology Ethics and Society | CMPT2110 (O) | 3 credits |
8. Second Year (choose 7), 22 courses
Have a question about the Arts and Sciences Diploma program?