What it costs for September 2025
The amounts listed are based on a full-time course load and are estimates, so should not be used as actual numbers. All amounts listed are in Canadian (CAD) currency.
If you are planning on taking a part-time course load, try our tuition and fees estimator to get an idea of how much it will cost you.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $3,327.84 | + | $1,420.50 | = | $4,748.34 |
Term 2 | $2,958.08 | + | $912.75 | = | $3,870.83 |
Term 3 | $3,205.86 | + | $1,332.50 | = | $4,538.36 |
Term 4 | $2,828.70 | + | $1,000.75 | = | $3,829.45 |
Term 5 (Optional) | $1,697.22 | + | $447.97 | = | $2,145.19 |
Total estimate | $14,017.70 | + | $5,114.47 | = | $19,132.16 |
Visit Tuition and fees for more details on the various fees for your program.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $9,874.44 | + | $1,420.50 | = | $11,294.94 |
Term 2 | $8,777.28 | + | $912.75 | = | $9,690.03 |
Term 3 | $9,792.17 | + | $1,332.50 | = | $11,124.67 |
Term 4 | $8,640.15 | + | $1,000.75 | = | $9,640.90 |
Term 5 (Optional) | $5,184.09 | + | $447.97 | = | $5,632.06 |
Total estimate | $42,268.13 | + | $5,114.47 | = | $47,382.60 |
Visit Tuition and fees for more details on the various fees for your program.
This is a Zero Textbook Cost program!
This program uses learning materials that are freely and openly available, so there is no cost to you. Zero-cost materials can include text documents, audio, video, multimedia, tests, software, learning objects or any other tool used for learning.
Courses for September 2025
You must complete 22 courses to graduate. Courses are listed below by term to show the recommended path to completing the program in two years as a full-time student.Courses marked with (O) are available through Open Studies.
COOP 2150 is optional and not needed to graduate.
Credits needed for full-time status: 9 credits per term
Term 1 - 16 weeks, 6 courses
Energy Fundamentals | ENRG1001 (O) | 3 credits |
Building Science Foundations | ENRG1003 (O) | 3 credits |
Environmental Issues | ENVI1121 (O) | 3 credits |
Introduction to Energy Management | ENRG1100 | 3 credits |
Data Analysis for Energy | ENRG1101 | 3 credits |
Effective Communication in Energy | ENRG1102 | 3 credits |
Term 2 - 16 weeks, 6 courses
Utility Systems and Billing | ENRG1002 (O) | 3 credits |
Energy Modelling and Simulation | ENRG1006 (O) | 3 credits |
Financial Analysis for Energy | ENRG1013 (O) | 3 credits |
Energy Project Management | ENRG1007 (O) | 3 credits |
Prep for Employment | BUSD1011 | 1 credits |
Building Operations | ENRG1103 | 3 credits |
Term 3 - 16 weeks, 4 courses
Change Management | ENRG1009 (O) | 3 credits |
Renewable Energy Systems | ENRG1016 (O) | 3 credits |
Energy and Greenhouse Gas Policy | ENRG1010 | 3 credits |
Energy Workforce Readiness Training | ENRG2100 | 5 credits |
Term 4 - 16 weeks, 6 courses
Energy Auditing and Solutions | ENRG1005 (O) | 3 credits |
Regulation and Standards | ENRG1011 (O) | 3 credits |
Energy Management Project | ENRG2101 | 3 credits |
GHG Accounting and Verification | ENRG2102 | 3 credits |
Energy Resilience and Adaptation | ENRG1015 (O) | 3 credits |
Sustainability for Energy | ENRG1017 (O) | 3 credits |
Term 5 (Optional) - 16 weeks, 1 course
Internship Work Term | COOP2150 | 9 credits |
Have a question about the Energy Management program?