What it costs for September 2025
The amounts listed are based on a full-time course load and are estimates, so should not be used as actual numbers. All amounts listed are in Canadian (CAD) currency.
If you are planning on taking a part-time course load, try our tuition and fees estimator to get an idea of how much it will cost you.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $3,327.84 | + | $1,428.50 | = | $4,756.34 |
Term 2 | $2,958.08 | + | $920.75 | = | $3,878.83 |
Term 3 | $3,205.86 | + | $1,340.50 | = | $4,546.36 |
Term 4 | $2,828.70 | + | $1,008.75 | = | $3,837.45 |
Term 5 (Optional) | $1,697.22 | + | $455.97 | = | $2,153.19 |
Total estimate | $14,017.70 | + | $5,154.47 | = | $19,172.16 |
Visit Tuition and fees for more details on the various fees for your program.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $9,874.44 | + | $1,428.50 | = | $11,302.94 |
Term 2 | $8,777.28 | + | $920.75 | = | $9,698.03 |
Term 3 | $9,792.17 | + | $1,340.50 | = | $11,132.67 |
Term 4 | $8,640.15 | + | $1,008.75 | = | $9,648.90 |
Term 5 (Optional) | $5,184.09 | + | $455.97 | = | $5,640.06 |
Total estimate | $42,268.13 | + | $5,154.47 | = | $47,422.60 |
Visit Tuition and fees for more details on the various fees for your program.
Courses for September 2025
You must complete 22 courses to graduate. Courses are listed below by term to show the recommended path to completing the program in two years as a full-time student.Courses marked with (O) are available through Open Studies.
COOP 2150 is optional and not needed to graduate.
Credits needed for full-time status: 9 credits per term
Term 1 - 16 weeks, 6 courses
Energy Fundamentals | ENRG1001 (O) | 3 credits |
Building Science Foundations | ENRG1003 (O) | 3 credits |
Environmental Issues | ENVI1121 (O) | 3 credits |
Introduction to Energy Management | ENRG1100 | 3 credits |
Data Analysis for Energy | ENRG1101 | 3 credits |
Effective Communication in Energy | ENRG1102 | 3 credits |
Term 2 - 16 weeks, 6 courses
Utility Systems and Billing | ENRG1002 (O) | 3 credits |
Energy Modelling and Simulation | ENRG1006 (O) | 3 credits |
Financial Analysis for Energy | ENRG1013 (O) | 3 credits |
Energy Project Management | ENRG1007 (O) | 3 credits |
Prep for Employment | BUSD1011 | 1 credits |
Building Operations | ENRG1103 | 3 credits |
Term 3 - 16 weeks, 4 courses
Change Management | ENRG1009 (O) | 3 credits |
Renewable Energy Systems | ENRG1016 (O) | 3 credits |
Energy and Greenhouse Gas Policy | ENRG1010 | 3 credits |
Energy Workforce Readiness Training | ENRG2100 | 5 credits |
Term 4 - 16 weeks, 6 courses
Energy Auditing and Solutions | ENRG1005 (O) | 3 credits |
Regulation and Standards | ENRG1011 (O) | 3 credits |
Energy Management Project | ENRG2101 | 3 credits |
GHG Accounting and Verification | ENRG2102 | 3 credits |
Energy Resilience and Adaptation | ENRG1015 (O) | 3 credits |
Sustainability for Energy | ENRG1017 (O) | 3 credits |
Term 5 (Optional) - 16 weeks, 1 course
Internship Work Term | COOP2150 | 9 credits |
Have a question about the Energy Management program?