What it costs for September 2025
The amounts listed are based on a full-time course load and are estimates, so should not be used as actual numbers. All amounts listed are in Canadian (CAD) currency.
If you are planning on taking a part-time course load, try our tuition and fees estimator to get an idea of how much it will cost you.
Note: Tuition and fees listed do not include the costs associated with the optional co-op available in term 5.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $2,958.08 | + | $1,068.59 | = | $4,026.68 |
Term 2 | $2,958.08 | + | $912.95 | = | $3,871.03 |
Term 3 | $2,828.70 | + | $1,257.50 | = | $4,086.20 |
Term 4 | $2,828.70 | + | $1,440.75 | = | $4,269.45 |
Term 5 (optional) | $1,697.22 | + | $447.97 | = | $2,145.19 |
Total estimate | $13,270.78 | + | $5,127.77 | = | $18,398.55 |
Visit Tuition and fees for more details on the various fees for your program.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $7,932.00 | + | $1,068.59 | = | $9,000.60 |
Term 2 | $7,932.00 | + | $912.95 | = | $8,844.95 |
Term 3 | $7,808.10 | + | $1,257.50 | = | $9,065.60 |
Term 4 | $7,808.10 | + | $1,440.75 | = | $9,248.85 |
Term 5 (optional) | $4,684.85 | + | $447.97 | = | $5,132.83 |
Total estimate | $36,165.06 | + | $5,127.77 | = | $41,292.83 |
Visit Tuition and fees for more details on the various fees for your program.
NorQuest College Student Financial Aid helps you see the financial resources you are eligible for. The Environmental Technician program qualifies for several funding options.
Courses for September 2025
You must complete 22 courses to graduate. Courses are listed below by term to show the recommended path to completing the program in two years as a full-time student. See Part-time study options for what you should know if you choose to study part-time.
Courses marked with (O) are available through Open Studies.
COOP 2150 is optional and not needed to graduate.
Credits needed for full-time status: 9 credits per term
Term 1 - 16 weeks, 6 courses
MS Excel and Outlook | BUSN1167 (O) | 3 credits |
Scientific and Technical Writing | ENGL2510 (O) | 3 credits |
Prep for Employment | BUSD1011 | 1 credits |
Environmental Issues | ENVI1121 (O) | 3 credits |
Introduction to Plant Identification | ENVI1007 (O) | 3 credits |
Data Management for Environmental Technician | ENVI1151 | 3 credits |
Term 2 - 16 weeks, 6 courses
Organisms in their Environment | BIOL1008 (O) | 3 credits |
Introduction to Earth Sciences | EASC1002 (O) | 3 credits |
Solid Waste Management | ENVI2310 (O) | 3 credits |
Energy and Environmental Physics | ENVI2400 (O) | 3 credits |
Environmental Physics Lab | ENVI2401 (O) | 1 credits |
Introduction to Wildlife Management | ENVI1468 (O) | 3 credits |
Term 3 - 16 weeks, 3 courses
Ecology | BIOL2008 (O) | 3 credits |
Environmental Technician Field School | ENVI2226 | 9 credits |
Field Safety and Environmental Response | ENVI1226 (O) | 3 credits |
Term 4 - 16 weeks, 5 courses
Water Resource Protection | ENVI2410 (O) | 3 credits |
Environmental Site Assessment and Management | ENVI2420 (O) | 3 credits |
Protected Areas and Parks Management | ENVI2442 | 3 credits |
Landscape Disturbance | ENVI2488 | 3 credits |
Environmental Research Project | ENVI2903 | 3 credits |
Term 5 (optional) - 16 weeks, 1 course
Internship Work Term | COOP2150 | 9 credits |
Have a question about the Environmental Technician program?