What it costs for September 2025
The amounts listed are based on a full-time course load and are estimates, so should not be used as actual numbers. All amounts listed are in Canadian (CAD) currency.
If you are planning on taking a part-time course load, try our tuition and fees estimator to get an idea of how much it will cost you.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $3,017.28 | + | $1,340.50 | = | $4,357.78 |
Term 2 | $2,828.70 | + | $915.50 | = | $3,744.20 |
Term 3 | $565.74 | + | $421.50 | = | $987.24 |
Term 4 | $2,828.70 | + | $1,236.50 | = | $4,065.20 |
Term 5 | $2,262.96 | + | $835.50 | = | $3,098.46 |
Total estimate | $11,503.37 | + | $4,749.50 | = | $16,252.87 |
Visit Tuition and fees for more details on the various fees for your program.
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $9,353.60 | + | $1,340.50 | = | $10,694.10 |
Term 2 | $8,769.00 | + | $915.50 | = | $9,684.50 |
Term 3 | $1,753.80 | + | $421.50 | = | $2,175.30 |
Term 4 | $8,769.00 | + | $1,236.50 | = | $10,005.50 |
Term 5 | $7,015.20 | + | $835.50 | = | $7,850.70 |
Total estimate | $35,660.60 | + | $4,749.50 | = | $40,410.10 |
Visit Tuition and fees for more details on the various fees for your program.
This is a Zero Textbook Cost program!
This program uses learning materials that are freely and openly available, so there is no cost to you. Zero-cost materials can include text documents, audio, video, multimedia, tests, software, learning objects or any other tool used for learning.
Courses for September 2025
You must complete 21 courses to graduate. Courses are listed below by term to show the recommended path to completing the program in two years as a full-time student.Courses marked with (O) are available through Open Studies.
Students must choose either COOP 2250 in Term 3 or SUST 2009 in Term 5.
Credits needed for full-time status: 9 credits per term
Term 1 - 16 weeks, 6 courses
Introduction to Sustainability | SUST1001 | 3 credits |
Sustainability Project Management | SUST1002 | 3 credits |
ESG Fundamentals | SUST1003 | 3 credits |
Effective Communication in Sustainability | SUST1004 | 3 credits |
Environmental Issues | ENVI1121 (O) | 3 credits |
Prep for Employment | BUSD1011 | 1 credits |
Term 2 - 16 weeks, 5 courses
Change Management in Sustainability | SUST1006 | 3 credits |
Social Impact | SUST1005 | 3 credits |
Sustainability Organization Structures | SUST1007 | 3 credits |
Sustainability Policy and Regulation | SUST1008 | 3 credits |
Indigenous Studies I | INST1000 (O) | 3 credits |
Term 3 - 16 weeks, 1 course
Electives - select 1 course | ||
Co-op Experience | COOP2250 | 3 credits |
Term 4 - 16 weeks, 5 courses
Sustainability Strategies and Reporting | SUST2001 | 3 credits |
Environmental and Energy Practices | SUST2002 | 3 credits |
Social Impact Practices | SUST2003 | 3 credits |
Data Analysis and Management | SUST2004 | 3 credits |
Sustainability Work-Integrated Project I | SUST2008 | 3 credits |
Term 5 - 16 weeks, 5 courses
Sustainable Finance and Economics | SUST2005 | 3 credits |
GHG Accounting and Verification | ENRG2102 | 3 credits |
Driving Sustainable Change | SUST2006 | 3 credits |
Stakeholder and Community Engagement | SUST2007 | 3 credits |
Electives - select 1 course | ||
Sustainability Work-Integrated Project II | SUST2009 | 3 credits |
Have a question about the Sustainability Coordinator program?