Choose a start date

Autism Spectrum Disorder Studies

Apply now »
Autism Spectrum Disorder Studies
Tuition estimate+ Fees estimate= Total estimate
Year 1 Fall $1,181.34 + $856.50 = $2,037.84
Year 1 Winter $1,181.34 + $436.75 = $1,618.09
Year 1 Spring $1,181.34 + $436.75 = $1,618.09
Year 2 Fall $1,204.98 + $856.50 = $2,061.48
Year 2 Winter $602.49 + $373.75 = $976.24
Year 2 Spring $602.49 + $373.75 = $976.24
Total estimate $5,953.98 + $3,334 = $9,287.98

Visit Tuition and fees for more details on the various fees for your program.

Tuition estimate+ Fees estimate= Total estimate
Year 1 Fall $3,270.72 + $856.50 = $4,127.22
Year 1 Winter $3,270.72 + $436.75 = $3,707.47
Year 1 Spring $3,270.72 + $436.75 = $3,707.47
Year 2 Fall $3,434.28 + $856.50 = $4,290.78
Year 2 Winter $1,717.14 + $373.75 = $2,090.89
Year 2 Spring $1,717.14 + $373.75 = $2,090.89
Total estimate $16,680.72 + $3,334 = $20,014.72

Visit Tuition and fees for more details on the various fees for your program.

Year 1 Fall, 2 courses
Year 1 Winter, 2 courses
Year 1 Spring, 2 courses
Year 2 Fall, 2 courses
Year 2 Winter, 1 course
Working with Families ASDS10063 credits
Year 2 Spring, 2 courses
Re-Imagining Regulation as a Profession ASBR21003 credits

Electives - select 1 course

Optional Field Experience ASBR21014 credits

Have a question about the Autism Spectrum Disorder Studies program?