What it costs for January 2025
The amounts listed are based on a full-time course load and are estimates, so should not be used as actual numbers. All amounts listed are in Canadian (CAD) currency.
If you are planning on taking a part-time course load, try our tuition and fees estimator to get an idea of how much it will cost you.
September | |||||
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $4,011.20 | + | $1,015.50 | = | $5,026.70 |
Term 2 | $3,836.80 | + | $1,187.75 | = | $5,024.55 |
Term 3 | $1,423.12 | + | $534.75 | = | $1,957.87 |
Term 4 | $3,024.13 | + | $1,002.50 | = | $4,026.63 |
Term 5 | $2,903.20 | + | $499.75 | = | $3,402.95 |
Total estimate | $15,198.45 | + | $4,240.25 | = | $19,438.70 |
January class='pnHidden' | |||||
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $4,011.20 | + | $1,015.50 | = | $5,026.70 |
Term 2 | $1,744.00 | + | $717.75 | = | $2,461.75 |
Term 3 | $3,629.00 | + | $1,405.75 | = | $5,034.75 |
Term 4 | $3,084.65 | + | $613.50 | = | $3,698.15 |
Term 5 | $2,846.24 | + | $1,352.75 | = | $4,198.99 |
Total estimate | $15,315.09 | + | $5,105.25 | = | $20,420.34 |
Visit Tuition and fees for more details on the various fees for your program.
September | |||||
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $12,285.68 | + | $1,015.50 | = | $13,301.18 |
Term 2 | $11,751.52 | + | $1,187.75 | = | $12,939.27 |
Term 3 | $4,486.96 | + | $534.75 | = | $5,021.71 |
Term 4 | $9,534.79 | + | $1,002.50 | = | $10,537.29 |
Term 5 | $9,422.56 | + | $499.75 | = | $9,922.31 |
Total estimate | $47,481.50 | + | $4,240.25 | = | $51,721.75 |
January class='pnHidden' | |||||
Tuition estimate | + | Fees estimate | = | Total estimate | |
Term 1 | $12,285.68 | + | $1,015.50 | = | $13,301.18 |
Term 2 | $5,341.60 | + | $717.75 | = | $6,059.35 |
Term 3 | $11,778.20 | + | $1,405.75 | = | $13,183.95 |
Term 4 | $10,011.46 | + | $613.50 | = | $10,624.97 |
Term 5 | $8,973.92 | + | $1,352.75 | = | $10,326.67 |
Total estimate | $48,390.87 | + | $5,105.25 | = | $53,496.12 |
Visit Tuition and fees for more details on the various fees for your program.
NorQuest College Student Financial Aid helps you see the financial resources you are eligible for. The Practical Nurse program qualifies for several funding options.
Courses for January 2025
You must complete 22 courses to graduate. Courses are listed to show the recommended path to completing the program in two years as a full-time student based on the term you start your program. See Part-time study options for what you should know if you choose to study part-time.
Courses marked with (O) are available through Open Studies.
You must complete all the courses in the program before NPRT 2200.
Credits needed for full-time status: 13 credits (fall, winter); 5 credits (spring, summer)
September
Term 1 - 16 weeks, 7 courses
Anatomy and Physiology I | ANPH1001 (O) | 3 credits |
Anatomy and Physiology II | ANPH1002 (O) | 3 credits |
Introduction to Composition | ENGL2550 (O) | 3 credits |
Health Assessment | HEAS1000 | 4 credits |
Health Education: Individual Health and Wellness | HEED1000 (O) | 3 credits |
Communications for Nursing | NCOM1000 | 3 credits |
Nursing Foundations I: Introduction to Nursing | NFDN1001 | 4 credits |
Term 2 - 16 weeks, 4 courses
Pathophysiology for Health-Care Professions | PATH1000 (O) | 3 credits |
Basic Pharmacotherapeutics | PHAR1000 | 3 credits |
Nursing Foundations II: Basic Nursing | NFDN1002 | 7 credits |
Nursing Foundations III: Medical-Surgical Nursing | NFDN2003 | 9 credits |
Term 3 - 8 weeks, 2 courses
Nursing Practice I: Continuing Care Practice | NPRT1001 | 5 credits |
Principles of Psychology | PSYC1060 (O) | 3 credits |
Term 4 - 16 weeks, 5 courses
Nursing Foundations IV: Maternity Nursing | NFDN2004 | 3 credits |
Nursing Foundations V: Pediatric Nursing | NFDN2005 | 3 credits |
Introduction to the Study of Society | SOCI1000 (O) | 3 credits |
Nursing Practice II: Acute Care Practice - Medicine | NPRT2101 | 4 credits |
Nursing Practice III: Acute Care Practice - Surgery | NPRT2102 | 4 credits |
Term 5 - 16 weeks, 4 courses
Nursing Foundations VI: Community Nursing | NFDN2006 | 3 credits |
Nursing Foundations VII: Mental Health Nursing | NFDN2007 | 3 credits |
Nursing Foundations VIII: Transition to Graduate Nursing | NFDN2008 | 3 credits |
Nursing Practice IV: Comprehensive Practice | NPRT2200 | 7 credits |
January
Term 1 - 16 weeks, 7 courses
Anatomy and Physiology I | ANPH1001 (O) | 3 credits |
Anatomy and Physiology II | ANPH1002 (O) | 3 credits |
Introduction to Composition | ENGL2550 (O) | 3 credits |
Health Education: Individual Health and Wellness | HEED1000 (O) | 3 credits |
Health Assessment | HEAS1000 | 4 credits |
Communications for Nursing | NCOM1000 | 3 credits |
Nursing Foundations I: Introduction to Nursing | NFDN1001 | 4 credits |
Term 2 - 8 weeks, 2 courses
Basic Pharmacotherapeutics | PHAR1000 | 3 credits |
Nursing Foundations II: Basic Nursing | NFDN1002 | 7 credits |
Term 3 - 16 weeks, 4 courses
Nursing Practice I: Continuing Care Practice | NPRT1001 | 5 credits |
Pathophysiology for Health-Care Professions | PATH1000 (O) | 3 credits |
Principles of Psychology | PSYC1060 (O) | 3 credits |
Nursing Foundations III: Medical-Surgical Nursing | NFDN2003 | 9 credits |
Term 4 - 16 weeks, 5 courses
Nursing Foundations IV: Maternity Nursing | NFDN2004 | 3 credits |
Nursing Foundations V: Pediatric Nursing | NFDN2005 | 3 credits |
Introduction to the Study of Society | SOCI1000 (O) | 3 credits |
Nursing Practice II: Acute Care Practice - Medicine | NPRT2101 | 4 credits |
Nursing Practice III: Acute Care Practice - Surgery | NPRT2102 | 4 credits |
Term 5 - 16 weeks, 4 courses
Nursing Foundations VI: Community Nursing | NFDN2006 | 3 credits |
Nursing Foundations VII: Mental Health Nursing | NFDN2007 | 3 credits |
Nursing Foundations VIII: Transition to Graduate Nursing | NFDN2008 | 3 credits |
Nursing Practice IV: Comprehensive Practice | NPRT2200 | 7 credits |
Have a question about the Practical Nurse program?